Quick Comparison
Settings | Introduction to Finance, Accounting, Modeling and Valuation remove | Communication Skills Machine: Master Persuasion & Influence remove | The entrepreneur’s guide for beginners remove | Financial Planning & Analysis: Building a Company’s Budgeta remove | Introduction to Corporate Finance remove | Introduction to Machine Learning for Data Science remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $45.00 | $35.00 | $25.00 | $19.00 | $35.00 | $65.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Reviews
There are no reviews yet.