Quick Comparison
Settings | Excel Crash Course: Master Excel for Financial Analysis remove | Communication Skills Machine: Master Persuasion & Influence remove | Mastering the selling process remove | Beginner Nikon Digital SLR (DSLR) Photography remove | Strategic project management remove | Philosophy of Science remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $19.99 | $35.00 | $75.00 | $39.00 | $42.00 | $34.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Reviews
There are no reviews yet.